TORQ LOCKER SUBARU R160 ONE BOLT
Delivery and Shipping
Delivery and Shipping
Some parts are in stock and ship in a few days. some parts have a 2-3 week lead time.
World Wide Shipping
World Wide Shipping
We ship worldwide and offer affordable rates for all of our products.
The TL-R1601B TORQ Locker is for One Bolt Open Differentials.
The TORQ Locker is the most advanced, strongest, highest quality automatic locking differential on the planet, proven in the most extreme vehicles—from hard-core Rock Crawling, racing the King of the Hammers and Rock Bouncing, to Sand Dunes and Mud Drags. To back this all up, Torq-Masters Industries offers an unprecedented 4 year warranty on the TORQ Locker with no tire size, horsepower limits or loopholes. Torq-Masters Industries is committed to building the highest quality locking differentials possible. To be the best, we build with the best. The TORQ Locker is 100 percent Made in the USA with 100 percent USA raw materials.
Keep it simple. No air-lines to leak, compressors to fail, cables to adjust or electrical gremlins. The TORQ Locker gives you piece of mind as a reliable, 100% mechanical automatic locker that can handle any terrain. The innovative design features of the TORQ Locker give you three game-changing benefits:
- Strongest drop-in automatic locker design on the market. The machined keyway design of the cam gears can't shear, ever.
- Easiest locker on the market to install because it has no spacers, no dowel pins, no cables, no air or electrical lines.
- Best On-Road manners of any automatic locker; by eliminating the ‘spacer’ found in all other drop-in lockers, the TORQ Locker eliminated the occasional loud pop associated with this style of locker.
To build the TORQ Locker, Torq-Masters Industries demands the highest quality control standards, protocol and materials. The TORQ Locker is CNC machined from USA made 9310 steel alloy for maximum durability and long life, using proprietary manufacturing processes in an ISO 9001 certified facility. TORQ Locker components are then heat treated with proprietary procedures in a TS16949 certified facility with 100 percent quality audits utilizing electron microscopy testing. Quality control of this caliber is rare in the aftermarket off-road industry, but Torq-Masters goes the extra mile to build the best because you deserve the best
To date, the newest Subaru that has installed a TORQ Locker is a 2018 XV Crosstrek with Xmode. We can not guarantee that 2018 and newer Subaru traction control systems will work with a TORQ Locker. We don't anticipate an issue, but can not guarantee it because we have not tested in 2018 or newer Subaru's.
Torq-Masters team of engineers make every effort to ensure that the model fitment listed is accurate. However, due to vehicle manufacturers differential options, using available inventory, prior vehicle owner modifications, etc. it is the customers responsibility to confirm that the model TORQ Locker they order fits their differential. All TORQ Lockers are designed for installation in an open differential.
R160 Subaru Five Bolt vs. One Bolt Identification:
Scroll Down for Fitment Information
Reviews:
Subaru Year: 2003
Subaru Model & Trim: Forester
Any Center Diff or Transmission mods: High stall torque converter, built valve body, VTD center diff swap.
TORQ Locker 1 Bolt or 5 Bolt: 5bolt
Miles on the TORQ Locker so far: 1500
Social Media Link @anderson_design_Fabrication
Review: This product does the job! More traction than i have every had in a Subaru. The locker under ratcheting is a little noticeable, and under a heavy foot can cause the rear to chirp around corners. I would highly recommend a variable 0-12v dial to control the center differential better to allow the rear locker to unlock and ratchet easier.
Subaru Year: 2002
Subaru Model & Trim: Forester
Any Center Diff or Transmission mods: no mods to the transmission yet...I wanted to TEST it stock first... I will be installing Diff Lock switch before Winter.
TORQ Locker 1 Bolt or 5 Bolt: 5 Bolt
Miles on the TORQ Locker so far: 6500 miles about 5900 hwy / street, and 600 off-Road miles...
Social Media Links
https://www.facebook.com/pg/Mudrat-Design-and-Fabrication-42613267483908...
https://www.instagram.com/mudratdesignandfabricationllc/?hl=en
Review: As a 25 yr mechanic, and Subaru lover/enthusiast, I have Welded many rear diffs over the years for off road duty... I have driven 1978 wagons and brats bone stock, and Built EXTREME use MONSTERS out of Subaru's this TORQ LOCKER is By far the best thing to come along for the Subaru Brand. I am a user of my vehicles... I push them far beyond what Subaru ever intended for them.... I have broken many many axles and diffs... from SEVERE USE.... I have driven this LOCKER over 6500 miles in 3 months time, with about 600 miles of that OFF ROAD extreme use... ZERO issues.... I AM IN LOVE..... Thanks To Cora and the TORQ LOCKER brand for bringing this unit to us....
Subaru Year: 2005
Subaru Model & Trim: Forester
Any Center Diff or Transmission mods: 2wd switch, lock out center diff switch
TORQ Locker 1 Bolt or 5 Bolt: 5 Bolt
Miles on the TORQ Locker so far: 1800, about 100 off-road
Social Media Links
https://www.instagram.com/rayla_fabworks/
Pavement:
I ran the locker in both FWD and normal TCU control mode on the pavement and it did great. I heard a bit more of an aggressive ratcheting noise under light throttle input when accelerating into a turn from a stop, which is to be expected, but no clunking, odd noises, etc. Just a slightly louder than normal ratcheting noise. So it seems that the differential brace mod has helped considerably. I also noticed that the ratcheting is louder when turning right verse left. Perhaps that is just a result of which side of the locker is doing the ratcheting. Otherwise it was pretty uneventful.
Trails:
In the woods the Forester was a total beast. I really didn't need to be line conscience (trails weren't that wild for the most part) as I could just roll up to whatever, lock the center diff and drive right over the obstacle. I even ended up pulling a 1998 lifted Forester on 29" M/Ts with a 4.5" lift out of a mud pit. Truly impressed. To do my best to see what it could do I would intentionally take on obstacles off camber, stop in the middle, lift tires, etc. Then I would just give the Fozzy a bit of gas and up it would go. No issues at all, the Forester just killed it. Game Changer!
Year: 2003
Subaru Baja Sport
No Center Diff/Transmission Mods..... yet.
Torq Locker 1 Bolt
Miles so far: 3,800
Review: I am currently running the 1 bolt rear TorqLocker in my 2" lifted, NA, auto, 03 Subaru Baja. I did my fair share of wheeling before installing the locker and the difference is night and day. I did not fully understand what my Baja could actually do with the right traction to the tires.
Off road, this locker literally opened up new areas to explore and camp because I was not worried about making it back to the main road without having to "send it" and potentially damage something in the middle of nowhere. In my auto, to get the most out of the Torq Locker, I think installing a center diff lock switch would be a good idea. In really steep climbs, I have found my center diff to be sending more power to the front (even in 1st gear) not allowing my locked rear end to push me up anymore. Even so, this has only happened once or twice and a slightly different line got me up without issue.
On road, the locker is hardly noticeable. I can hear the clicking of the Torq locker when making turns in parking lots but other than that, there is nothing impacting the on road ability of my Baja. I can still take curvy back roads faster than I should and hardly ever hold up traffic.
The one and only thing that I consciously have to think about is making a 90 degree turn into traffic. On dry pavement when you really put your foot down making a 90 degree corner, the locker does what its supposed to when you give it power, it locks up and can chirp the tires. This is to be expected with most all auto/lunchbox lockers you can find online and I am not complaining in the slightest.
So far I have put over 3,000 road miles and around 500-800 off road miles on. The clicking sound of my 1 bolt diff is so much drastically quieter than 5 bolt diffs I have heard in other Subaru's. Overall, I am so satisfied with this locker. I cannot go back to my stock vlsd. I would recommend for anyone who is a weekend worrier all the way up to those who see some serious off road action. TorqLocker has sure helped make a Subaru, a true go anywhere Subaru.
Year: 2013
Subaru Outback limited, CVT trans and traction control
no center diff mod,
Torq Locker : 1 bolt locker
1500 miles total so far. 200 off-road miles
Over the past month and a half I have been driving my 2013 Subaru Outback 2.5i with CVT that has an aftermarket cooler. The car itself is on a 2 inch strut top and subframe lift and standard height king springs as well as larger then stock tires, running 235/75/15 vs 225/60/17. The car HAS NOT HAD TRACTION CONTROL DISABLED…. since the installation of the locker and with the trails I have been able to put the car through offroad the Traction control has not come on nor have I had to turn it off and the CVT and locker have been working well together. In the month and a half of locker I have been able to put on about 1500 miles of driving, 1300 being highway going at speeds above 65 and taking curves and turns at or above posted recommendations. There has been no tire skidding or freak out of the engine or CVT. The noise of the locker is very minimal, only hear it when going slow in a parking lot or my driveway with radio off and windows down.
Year of vehicle: 2014
Make/Model: Subaru XV Crosstrek, Base Model
Transmission: 5mt Xmode and Traction control still enabled.
5 Bolt locker
Miles so far ~2000 total with about 450 offroad
Instagram @chris.trek
Likes/Dislikes/Concerns/Considerations
Likes: The massive amount of traction I now have! I'm now able to lift a rear tire and still have forward motion offroad. The locker also allows for some awesome donuts in dirt/gravel (VDC Disabled). The VDC system doesn't even notice the locker in normal city driving or offroad. Traction control in the 5MT is not affected either.
Dislikes: How long it took for lockers to come to the Subaru world!
Concerns/Considerations for potential buyers:
You will absolutely get people that know cars looking at you funny as you exit parking lots and them hearing what sounds almost exactly like a CV axle on its last legs. You will notice the locker as it ratchets around tight corners under heavy throttle input. Gas mileage is not affected as far as I can tell. Sometimes I get a tire to chirp if I need to make a sharp corner entering a higher speed road.
Subaru Year: 2005
Subaru Model and Trim: 2005 Legacy GT Wagon
Any Center, Rear Diff, or Transmission Mods: Kartboy Short Throw Shifter, Kartboy Shifter Bushings, Perrin Transmission Mount, Whiteline Rear Diff Positive Power Kit Bushings, Whiteline Rear Differential Positive Power Front Kit
TORQ Locker: 5 Bolt
Miles on the TORQ Locker so far: 5,000 Miles (installed on 11 July 2019)
Social Media: http://www.instagram.com/rhd_adventures
This locker modification is an absolute game changer for the Subaru community. It's a night and day difference and if you're on the fence about whether to buy it or not, I'd highly recommend it. Install was fairly easy and straight forward, it went in with ease. Daily driving with it takes a little getting used to as well as a little change in driving habits. Slow on road turns (ie pulling into or reversing into parking spots) as well as on road curves (ie off ramps, mountain roads, etc etc) is where you'll notice it the most, but it's nothing crazy. One side note though, if the roads are wet, take a little extra caution with the gas when turning... unless your goal is to get sideways. I'm running Nokian snow tires that can brake loose on the road easier than an All Terrain or a Mud Terrain. That is about the only "negative" thing I can think of with this drop in locker. The clicking sound is loud as you might imagine, but it's nothing overbearing and the tradeoff is well worth the sound. More than likely, you'll get odd looks or comments about how your rear end sounds broken. Off road is obviously where the Torqmasters R160 rear locker shines. While I'm slightly limited in terms of off camber situations I can tell you the handling at high speeds or slowly crawling up a trail to the top of a mountain is glorious. Handling is phenomenal offroad and gives you the perfect amount of traction when you need it the most. Due to my build, I generally take certain offroad sections at a snail's pace and the rear locker not only gave me the confidence, but the traction to make it to my destination. Looking forward to more adventures with the TORQ R160 Rear Locker.
Subaru Year: 2011
Subaru Model & Trim: Impreza WRX
Any Center Diff or Transmission mods: Cobb short-throw shifter and poly shifter bushings
TORQ Locker: 5 bolt
Miles on the TORQ Locker so far: 2000 miles (~100 off-road/gravel, excluding WV backroads)
Social Media Links
www.youtube.com/powerofyourbrains
www.facebook.com/powerofyourbrains
www.instagram.com/powerofyourbrainsofficial
Overall, I’m very happy with how my car handles the torq locker. Clicks are quiet and the clunks are minimal to none since overfilling my diff with a mix of OEM weight and 85W-140 gear oils; other Subaru’s may notice a drop in fuel economy doing this, but I haven’t since my mileage was never good anyway.
I like exploring the sketchy backroads, gravel roads, and trails in the mountain terrain around where I live. Before installing the locker, my long-geared WRX was not great at steep inclines unless I “sent it” in second. First gear is manageable, but I discovered that VDC and the viscous center are way too slow at sending traction rearward once the front wheels inevitably start breaking traction. For this reason, I’ve always wanted an LSD, but the 3.9 ratio R160 has very few options available, and none that I’d seriously consider. Now with the torq locker, the fronts break traction while the rears stay planted; VDC senses the spinning, applies brakes, which kicks some more power rearward where the locker is doing its thing. All the fun I’ve been having on loose surfaces lately makes me wonder what a snowy parking lot would be like .
My only real concern about running the autolocker is the more frequent tire rotations will likely be necessary since the rear seems to lock up quite easily after topping off the oil with a little extra 80W-90. Fortunately, the scrubbing sound from the Geolandar ATS tires I run is not chirpy or loud, so that part doesn’t bother me at all. Road mannerisms have been surprisingly excellent, which is great because my Subaru is primarily an on-road vehicle. Although, the term “road” is very loosely defined here in West Virginia.
Subaru Year: 1998
Subaru Model & Trim: Forester
Any Center Diff or Transmission mods: Manual transfer clutch control switch
TORQ Locker: 5 bolt
Miles on the TORQ Locker so far: 500 miles (WV backroads, off-road, and interstate)
Social Media Links
www.youtube.com/powerofyourbrains
www.facebook.com/powerofyourbrains
www.instagram.com/powerofyourbrainsofficial
My Forester (Granny) has a lot of mods, and is mostly an off-road toy. The Torq Locker has increased her capability at least as much as any of the modifications I've made. It reduced one of our established hill climbs from 30 minutes, to 3 minutes (both times from multiple runs). Where previously we needed momentum, the perfect line, and multiple tries, now we can just crawl right up. With the Torq Locker, we managed this climb more easily than an F-150 on 37s, but he didn't have a locker in his rear diff.
I would recommend anyone installing a Torq Locker into an automatic transmission Subaru add a switch to control the center transfer clutch (often wrongly called a differential), setup to select between full lock and FWD. With this setup you get the best of both worlds with the Torq Locker, invisible street operation, with amazing off-road traction. When I first installed the Torq-Locker I had the switch selecting between full lock and auto (stock, TCU control). In auto, I did experience some significant clunking during tight turns on the street, but I have not yet ruled out the possibility of worn bushings being the real cause. I changed the switch to so I could run FWD on the street, which is a better solution, to me, anyways, as the ratcheting of the locker becomes almost imperceptible and FWD should yield a slight improvement in fuel economy, and transfer clutch wear, also.
It's a lot of value both in terms of purchase price and install time. Highly recommended. Looking forward to future Subaru products from Torq-Masters (transfer clutch upgrades, please).
One Bolt Fitment:
2019 Ascent (All Trims)
2013 – 2019 BRZ (Requires Modification)
2013 – 2019 Crosstrek CVT (excludes Manual)
2014 - 2018 Forester 2.5i CVT (Excludes 2.5i Manual and XT Trim Level)
2012 - 2019 Impreza CVT (excludes Manual)
2011 Impreza 2.5i Automatic (excludes Manual)
1998 - 2001 Impreza L/Outback Sport Automatic
1993 - 1997 Impreza/Impreza Brighton (Automatic and Manual)
2013 - 2016 Legacy Manual/CVT
2010 - 2012 Legacy Automatic/CVT
2006 - 2009 Legacy GT Automatic, 3.0R Automatic, Spec B Manual
2005 Legacy GT Turbo Automatic
1999, 2002, Legacy 2.2/2.5i Base/L
2003
2013 - 2019 Outback CVT
2005 - 2012 Outback 3.0/3.6R
2005, 2008 Outback XT Automatic
2006 - 2014 Tribeca (All Trims)
Year | Model (Model Code) |
Trim | Rear Differential Final Drive Ratio | R-160; 5-Bolt (OPEN) | R-160; 5-Bolt (VLSD) | R-160' 1-Bolt (OPEN) |
R-160; 1-Bolt (VLSD) |
2019 | Ascent (KCA) | Base - 8 passenger | 4.44 | X | |||
Ascent (KCB) | Premium - 8 passenger | 4.44 | X | ||||
Ascent (KCC) | Premium - 7 passenger | 4.44 | X | ||||
Ascent (KCD) | Limited - 8 Passenger | 4.44 | X | ||||
Ascent (KCE) | Limited - 7 Passenger | 4.44 | X | ||||
Ascent (KCG) | Touring - 7 passenger | 4.44 | X | ||||
Crosstrek (KRA) | 2.0i manual transmission - 6 spd | 4.44 | X | ||||
Crosstrek (KRB) | 2.0i CVT | 3.9 | X | ||||
Crosstrek (KRC) | 2.0i Premium, manual transmission - 6 spd | 4.44 | X | ||||
Crosstrek (KRD) | 2.0i Premium, CVT | 3.9 | X | ||||
Crosstrek (KRE) | 2.0i Limited, CVT | 3.9 | X | ||||
Forester (JFA) | 2.5i, manual trans | 4.44 | X | ||||
Forester (JFB) | 2.5, CVT | 3.7 | X | ||||
Forester (JFE) | 2.5i Premium, manual trans | 4.44 | X | ||||
Forester (JFF) | 2.5i Premium, CVT | 3.7 | X | ||||
Forester (JFI) | 2.5i Limited, CVT | 3.7 | X | ||||
Forester (JFJ) | 2.5i Touring, CVT | 3.7 | X | ||||
Impreza (KJA) | 2.0i 4 dr manual trans - 4 door | 4.11 | X | ||||
Impreza (KJB) | 2.0i 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (KJD) | Premium 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (KJE) | Sport 4dr manual trans - 4 door | 4.11 | X | ||||
Impreza (KJF) | Sport 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (KJG) | Limited 5dr CVT - 4 door | 3.7 | X | ||||
Impreza (KLA) | 2.0i 5 dr manual trans - 5 door | 4.11 | X | ||||
Impreza (KLB) | 2.0i 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (KLD) | Premium 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (KLE) | Sport 5dr manual trans - 5 door | 4.11 | X | ||||
Impreza (KLF) | Sport 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (KLG) | Limited 5dr CVT - 5 door | 3.7 | X | ||||
Outback (KDB) | 2.5i - Base | 4.11 | X | ||||
Outback (KDD) | 2.5i Premium | 4.11 | X | ||||
Outback (KDF) | 2.5i Limited | 4.11 | X | ||||
Outback (KDG) | 2.5i Touring | 4.11 | X | ||||
Outback (KDK) | 3.6R Limited | 4.11 | X | ||||
2018 | WRX STI (KUV) | Limited with tall rear trunk spoiler | 3.9 | ||||
WRX STI (KUW) | Limited with low profile trunk lip spoiler | 3.9 | |||||
BRZ (JZA) | Premium, manual transmission | 4.3 | |||||
BRZ (JZE) | Limited, manual transmission | 4.3 | |||||
BRZ (JZF) | Limited, automatic transmission, 6 speed automatic with paddle shifters | 4.1 | |||||
BRZ (JZS) | Limited tS | 4.3 | |||||
Crosstrek (JRA) | 2.0i manual transmission - 6 spd | 4.44 | X | ||||
Crosstrek (JRB) | 2.0i CVT | 3.7 | X | ||||
Crosstrek (JRC) | 2.0i Premium, manual transmission - 6 spd | 4.44 | X | ||||
Crosstrek (JRD) | 2.0i Premium, CVT | 3.7 | X | ||||
Crosstrek (JRE) | 2.0i Limited, CVT | 3.7 | X | ||||
Forester (JFA) | 2.5i, manual trans | 4.44 | X | ||||
Forester (JFB) | 2.5, CVT | 3.7 | X | ||||
Forester (JFE) | 2.5i Premium, manual trans | 4.44 | X | ||||
Forester (JFF) | 2.5i Premium, CVT | 3.7 | X | ||||
Forester (JFI) | 2.5i Limited, CVT | 3.7 | X | ||||
Forester (JFJ) | 2.5i Touring, CVT | 3.7 | X | ||||
Forester (JFM) | 2.0XT Premium turbo, CVT | 4.11 | X | ||||
Forester (JFN) | 2.0XT Touring turbo, CVT | 4.11 | X | ||||
Impreza (JJA) | 2.0i 4 dr manual trans - 4 door | 4.11 | X | ||||
Impreza (JJB) | 2.0i 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (JJD) | Premium 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (JJE) | Sport 4dr manual trans - 4 door | 4.11 | X | ||||
Impreza (JJF) | Sport 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (JJG) | Limited 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (JLA) | 2.0i 5 dr manual trans - 5 door | 4.11 | X | ||||
Impreza (JLB) | 2.0i 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (JLD) | Premium 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (JLE) | Sport 5dr manual trans - 5 door | 4.11 | X | ||||
Impreza (JLF) | Sport 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (JLG) | Limited 5dr CVT - 5 door | 3.7 | X | ||||
Outback (JDB) | 2.5i - Base | 4.11 | X | ||||
Outback (JDD) | 2.5i Premium | 4.11 | X | ||||
Outback (JDF) | 2.5i Limited | 4.11 | X | ||||
Outback (JDG) | 2.5i Touring | 4.11 | X | ||||
Outback (JDK) | 3.6R Limited | 4.11 | X | ||||
2017 | WRX STI (JUV) | Limited with tall rear trunk spoiler | |||||
WRX STI (JUW) | Limited with low profile trunk lip spoiler | ||||||
BRZ (HZA) | Premium, manual transmission | 4.3 | |||||
BRZ (HZE) | Limited, manual transmission | 4.3 | |||||
BRZ (HZF) | Limited, automatic transmission, 6 speed automatic with paddle shifters | 4.1 | |||||
BRZ (HZS) | Limited Series.Yellow, manual transmission. | 4.3 | |||||
Crosstrek (HRA) | 2.0i manual transmission | 4.44 | X | ||||
Crosstrek (HRB) | 2.0i Premium, manual transmission | 4.44 | X | ||||
Crosstrek (HRC) | 2.0i Premium, CVT | 3.7 | X | ||||
Crosstrek (HRD) | 2.0i Limited, CVT | 3.7 | X | ||||
Forester (HFA) | 2.5i, manual trans | 4.44 | X | ||||
Forester (HFB) | 2.5, CVT | 3.7 | X | ||||
Forester (HFE) | 2.5i Premium, manual trans | 4.44 | X | ||||
Forester (HFF) | 2.5i Premium, CVT | 3.7 | X | ||||
Forester (HFI) | 2.5i Limited, CVT | 3.7 | X | ||||
Forester (HFJ) | 2.5i Touring, CVT | 3.7 | X | ||||
Forester (HFM) | 2.0XT Premium turbo, CVT | 4.11 | X | ||||
Forester (HFN) | 2.0XT Touring turbo, CVT | 4.11 | X | ||||
Impreza (HJA) | 2.0i 4 dr manual trans - 4 door | 4.11 | X | ||||
Impreza (HJB) | 2.0i 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (HJD) | Premium 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (HJE) | Sport 4dr manual trans - 4 door | 4.11 | X | ||||
Impreza (HJF) | Sport 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (HJG) | Limited 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (HLA) | 2.0i 5 dr manual trans - 5 door | 4.11 | X | ||||
Impreza (HLB) | 2.0i 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (HLD) | Premium 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (HLE) | Sport 5dr manual trans - 5 door | 4.11 | X | ||||
Impreza (HLF) | Sport 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (HLG) | Limited 5dr CVT - 5 door | 3.7 | X | ||||
Outback (HDB) | 2.5i - Base | 4.11 | X | ||||
Outback (HDD) | 2.5i Premium | 4.11 | X | ||||
Outback (HDF) | 2.5i Limited | 4.11 | X | ||||
Outback (HDG) | 2.5i Touring | 4.11 | X | ||||
Outback (HDK) | 3.6R Limited | 4.11 | X | ||||
2016 | WRX STI (HUV) | Limited with tall rear trunk spoiler | |||||
WRX STI (HUW) | Limited with low profile trunk lip spoiler | ||||||
BRZ (GZA) | Premium, manual transmission | 4.1 | |||||
BRZ (GZE) | Limited, manual transmission | 4.1 | |||||
BRZ (GZF) | Limited, automatic transmission, 6 speed automatic with paddle shifters | 4.1 | |||||
BRZ (GZS) | Limited Series.Blue, manual transmission. | 4.1 | |||||
Crosstrek (GRA) | 2.0i manual transmission | 4.44 | X | ||||
Crosstrek (GRB) | 2.0i Premium, manual transmission | 4.44 | X | ||||
Crosstrek (GRC) | 2.0i Premium, CVT | 3.7 | X | ||||
Crosstrek (GRD) | 2.0i Limited, CVT | 3.7 | X | ||||
Crosstrek (GRH) | 2.0i Hybrid, CVT | 3.7 | X | ||||
Crosstrek (GRI) | 2.0i Hybrid Touring, CVT | 3.7 | X | ||||
Forester (GFA) | 2.5i, manual trans | 4.44 | X | ||||
Forester (GFB) | 2.5, CVT | 3.7 | X | ||||
Forester (GFE) | 2.5i Premium, manual trans | 4.44 | X | ||||
Forester (GFF) | 2.5i Premium, CVT | 3.7 | X | ||||
Forester (GFI) | 2.5i Limited, CVT | 3.7 | X | ||||
Forester (GFJ) | 2.5i Touring, CVT | 3.7 | X | ||||
Forester (GFM) | 2.0XT Premium turbo, CVT | 4.11 | X | ||||
Forester (GFN) | 2.0XT Touring turbo, CVT | 4.11 | X | ||||
Impreza (GJA) | 2.0i 4 dr manual trans - 4 door | 4.11 | X | ||||
Impreza (GJB) | 2.0i 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (GJF) | 2.0i Premium 5 door, CVT | 3.7 | X | ||||
Impreza (GJG) | Limited 4dr CVT - 4 door | 3.7 | X | ||||
Impreza (GLA) | 2.0i 5 dr manual trans - 5 door | 4.11 | X | ||||
Impreza (GLB) | 2.0i 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (GLF) | 2.0i Premium 5 door, CVT | 3.7 | X | ||||
Impreza (GLG) | Limited 5dr CVT - 5 door | 3.7 | X | ||||
Impreza (GLH) | 2.0i Sport Premium manual trans - 5 door | 4.11 | X | ||||
Impreza (GLI) | 2.0i Sport Premium CVT trans - 5 door | 3.7 | X | ||||
Impreza (GLJ) | 2.0i Sport Limited 5 door, CVT - 5 door | 3.7 | X | ||||
Legacy (GAB) | 2.5i - Base | 3.9 | X | ||||
Legacy (GAD) | 2.5i Premium | 3.9 | X | ||||
Legacy (GAF) | 2.5i Limited | 3.9 | X | ||||
Legacy (GAK) | 3.6R Limited | 4.11 | X | ||||
Outback (GDB) | 2.5i - Base | 4.11 | X | ||||
Outback (GDD) | 2.5i Premium | 4.11 | X | ||||
Outback (GDF) | 2.5i Limited | 4.11 | X | ||||
2015 | WRX STI (GUW) | Limited with low profile trunk lip spoiler | |||||
BRZ (FZA) | Premium, manual transmission | 4.1 | X | ||||
BRZ (FZE) | Limited, manual transmission | 4.1 | X | ||||
BRZ (FZF) | Limited, automatic transmission, 6 speed automatic with paddle shifters | 4.1 | X | ||||
BRZ (FZS) | Limited Series.Blue, manual transmission. | 4.1 | X | ||||
BRZ (FZA) | Premium, manual transmission | 4.1 | X | ||||
Crosstrek (FRB) | 2.0i Premium, manual transmission | 3.7 | X | ||||
Crosstrek (FRC) | 2.0i Premium, CVT | 3.7 | X | ||||
Crosstrek (FRD) | 2.0i Limited, CVT | 3.7 | X | ||||
Crosstrek (FRH) | 2.0i Hybrid, CVT | 3.7 | X | ||||
Crosstrek (FRI) | 2.0i Hybrid Touring, CVT | 3.7 | X | ||||
Forester (FFA) | 2.5i, manual trans | 4.44 | X | ||||
Forester (FFB) | 2.5, CVT | 3.7 | X | ||||
Forester (FFE) | 2.5i Premium, manual trans | 4.44 | X | ||||
Forester (FFF) | 2.5i Premium, CVT | 3.7 | X | ||||
Forester (FFI) | 2.5i Limited, CVT | 3.7 | X | ||||
