Dorman Premium Chassis REAR Sway Bar End Link SL72525PR
Delivery and Shipping
Delivery and Shipping
Some parts are in stock and ship in a few days. some parts have a 2-3 week lead time.
World Wide Shipping
World Wide Shipping
We ship worldwide and offer affordable rates for all of our products.
This suspension stabilizer bar link kit is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
REQUIRES 2 PER VEHICLE
Subaru Crosstrek 2.0L 5MT Base | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L 5MT Limited | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L 5MT Premium | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Base | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Limited | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Limited w/EyeSight | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Premium | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Premium w/Eyesight | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L HYBRID CVT Limited | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L HYBRID CVT Premium | 2013, 2014, 2015, 2016, 2017 |
Subaru Forester 2.0L CVT XT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.0L CVT XT Premium w/EyeSight | 2017, 2018 |
Subaru Forester 2.0L CVT XT Touring | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.0L CVT XT Touring w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 4AT X | 2009, 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT X Limited | 2009, 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT X Premium | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT X Premium Plus | 2009, 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT X Touring Limited Plus | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT XS | 2009, 2010 |
Subaru Forester 2.5L 6MT Base Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Limited | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Plus | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Base Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Limited | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Limited w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Plus | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Premium w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Touring | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Touring w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L MANUAL X | 2009, 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L MANUAL X Premium | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L MANUAL X Premium Plus | 2009, 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L MANUAL XS | 2009, 2010 |
Subaru Forester 2.5L TURBO 4AT XT | 2009, 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L TURBO 4AT XT Limited | 2009, 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L TURBO 4AT XT Touring Limited Plus | 2010, 2011, 2012, 2013 |
Subaru Outback 2.5L 6MT Base | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Subaru Outback 2.5L 6MT Premium | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Subaru Outback 2.5L CVT Base | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Limited | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Limited w/EyeSight | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Plus | 2013, 2014 |
Subaru Outback 2.5L CVT Premium | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Premium w/EyeSight | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Touring w/EyeSight | 2016, 2017, 2018, 2019 |
Subaru Outback 3.6L 5AT R | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Limited | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Limited w/EyeSight | 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Premium | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Touring w/EyeSight | 2013, 2014 |
Subaru Outback 3.6L CVT R | 2015 |
Subaru Outback 3.6L CVT R Limited | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 3.6L CVT R Limited w/EyeSight | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 3.6L CVT R Premium | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 3.6L CVT Touring w/EyeSight | 2016, 2017, 2018, 2019 |
-
Made In-
-
Material-
-
Finish-
-
Hardware-
-
Installation Time-
-
Warranty-
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.