Dorman Premium Chassis FRONT Sway Bar End Link SL72065XL
Delivery and Shipping
Delivery and Shipping
Some parts are in stock and ship in a few days. some parts have a 2-3 week lead time.
World Wide Shipping
World Wide Shipping
We ship worldwide and offer affordable rates for all of our products.
This extended life stabilizer bar end link kit is built for smooth performance and superior durability. Featuring a hardened stud, highly polished ball, a maintenance-free polymer bearing, I.C.E. synthetic grease and premium corrosion resistance.
- Extended-life construction - this stabilizer bar link kit is built with features to deliver smooth performance and extended durability for demanding drivers
- Superior ball stud - hardened ArmourGrade stud with highly polished EverSmooth ball
- Low-friction bearing - UltraFlow normalized forged housing with I.C.E. synthetic grease and low-friction polymer bearing
- Premium corrosion resistance - WeatherShield external coating to resist corrosion
REQUIRES 2 PER VEHICLE
Subaru Crosstrek 2.0L 5MT Base | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L 5MT Limited | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L 5MT Premium | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Base | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Limited | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Limited w/EyeSight | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Premium | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Premium w/Eyesight | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L HYBRID CVT Limited | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L HYBRID CVT Premium | 2013, 2014, 2015, 2016, 2017 |
Subaru Forester 2.0L CVT XT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.0L CVT XT Premium w/EyeSight | 2017, 2018 |
Subaru Forester 2.0L CVT XT Touring | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.0L CVT XT Touring w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Base Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Limited | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Plus | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Base Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Limited | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Limited w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Plus | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Premium w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Touring | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Touring w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Outback 2.5L 6MT Base | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 2.5L 6MT Premium | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 2.5L CVT Base | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 2.5L CVT Limited | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 2.5L CVT Limited w/EyeSight | 2012, 2013, 2014 |
Subaru Outback 2.5L CVT Plus | 2013, 2014 |
Subaru Outback 2.5L CVT Premium | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 2.5L CVT Premium w/EyeSight | 2013, 2014 |
Subaru Outback 3.6L 5AT R | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Limited | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Limited w/EyeSight | 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Premium | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Touring w/EyeSight | 2013, 2014 |
Subaru STI 2.5L TURBO 6MT Premium | 2017, 2018, 2019, 2020 |
Subaru STI 2.5L TURBO 6MT STI | 2015, 2016, 2017, 2018 |
Subaru STI 2.5L TURBO 6MT STI Limited | 2015, 2016, 2017, 2018 |
Subaru STI 2.5L TURBO 6MT TYPE RA | 2017, 2018, 2019, 2020 |
Subaru Tribeca 3.0L 5ST-E | 2006, 2007 |
Subaru Tribeca 3.0L 5ST-M | 2006, 2007 |
Subaru Tribeca 3.0L Base-E(7ST) | 2006, 2007 |
Subaru Tribeca 3.0L Base-M(7ST) | 2006, 2007 |
Subaru Tribeca 3.6L Limited | 2007, 2008, 2009, 2010 |
Subaru Tribeca 3.6L Premium | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Subaru WRX 2.0L 6MT Base | 2015, 2016, 2017, 2018, 2019, 2020 |
Subaru WRX 2.0L 6MT Limited | 2015, 2016, 2017, 2018, 2019, 2020 |
Subaru WRX 2.0L 6MT Premium | 2015, 2016, 2017, 2018, 2019, 2020 |
Subaru WRX 2.0L CVT Base | 2015, 2016, 2017, 2018, 2019, 2020 |
Subaru WRX 2.0L CVT Limited | 2015, 2016, 2017, 2018, 2019, 2020 |
Subaru WRX 2.0L CVT Limited w/EyeSight | 2017, 2018, 2019, 2020 |
Subaru WRX 2.0L CVT Premium | 2015, 2016, 2017, 2018, 2019, 2020 |
Subaru WRX 2.5L TURBO 6MT S209 | 2018, 2019, 2020 |
Subaru WRX 2.5L TURBO 6MT STI TYPE RA | 2017, 2018 |
Subaru WRX 2.5L TURBO 6MT STI w/Spoiler | 2017, 2018 |
Subaru WRX 2.5L TURBO 6MT WRX STI | 2017, 2018 |
Subaru WRX 2.5L TURBO 6MT WRX STI Limited w/Spoiler | 2017, 2018 |
Subaru WRX 2.5L TURBO 6MT WRX STI Premium w/Spoiler | 2018 |
-
Made In-
-
Material-
-
Finish-
-
Hardware-
-
Installation Time-
-
Warranty-
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.